| Model | M-130 | M-220 | M-300 |
| Processing Height | 20-130mm | 15-220mm | 20-300mm |
| Processing Material | Stainless steel, galvanized sheet, iron sheet, aluminum and other metal flat materials. | ||
| Minimum Round Radius | R≥5 | R≥3 | R≥5 |
| Profile Thickness | 0.3-1.2mm | 0.3-1.2mm | 0.4-2mm |
| Equipment Power | 2kw | 2kw | 3kw |
| Length Accuracy | 0.2mm/M | 0.1mm/M | 0.1mm/M |
| Feeding System | Robotic arm feeding | ||
| Grooving System | Servo planer grooving system | ||
| Bending System | Servo dual-blade alternating bending system | ||
| Drilling System | Standard automatic drilling system | ||
| Machine Dimensions | 2600*800*1550mm | 2700*1200*1600mm | 2500*1100*1700mm |
| Weight | 450KG | 450KG | 500KG |
| Voltage | AC220V | AC220V | AC220V |
| Operating Air Pressure | 0.4-0.8Mpa | 0.3-0.8Mpa | 0.3-0.8Mpa |
[breadcrumbs]
Fully automatic letter bending machine
Contact Us
- +86-28-6256-7958-8001#
- MON-FRI 09:00 - 17:30, SAT 10:00 - 17:00
- UTC +8:00 Beijing Time

