Configuration parameters:
| Name | Configuration | Notes |
| Casing | Dedicated Customization | Large, foldable double-wing tabletop for flexible space utilization and compact transport size. |
| Laser | MAX | Standard configuration includes genuine original parts (customization available). |
| Welding Head | Dedicated Customization | Dual swing welding heads for cleaner welds. |
| System | Self-developed | Pulse or continuous light output, essentially replicating the operation of traditional welding machines. |
| Chiller | Dedicated Customization | High cooling capacity for stable and durable operation. |
Technical parameters:
| Maximum Laser Power | 1500W |
| Laser Wavelength | 1070nm |
| Laser Type | Continuous |
| Weldable Plate Thickness (Aluminum Plate) | 0.2-3mm |
| Weldable Plate Thickness (Iron Plate) | 0.2-4mm |
| Weldable Plate Thickness (Stainless Steel) | 0.6-4mm |
| Pulse Width | 1-50MS |
| Laser Welding Frequency During Consecutive Strikes | 1-100Hz |
| Spot Pattern | 9 types including triangular and circular |
| Peak Power Consumption | ≤6KW |
| Power Requirements | 220V±10%/50/60Hz |
| Main Unit Dimensions | Double-wing deployment: 2.0*1.6*1.19m |
| Main Unit Dimensions | Double-wing folding: 0.96*1.6*1.19m |
| Aiming and Positioning | CCD synchronous high-definition camera + red light |
| Laser Vertical Travel | ≥200mm |

